| Booth | Company |
| # | ||
| 868 | 3Dfx Interactive | |
| 2300 | 3DO Company, The | |
| 6609 | 3VR, Inc. | |
| 6815 | 4DRulers, Inc. | |
| 7226 | 4DRulers, Inc. | |
| D | ||
| 6207 | Deutsche Telekom | |
| 7415 | Digital Innovations | |
| 6627 | Dimension Publishing, Inc. | |
| 6921 | Disc Makers | |
| 1324 | Disney Interactive | |
| 2200 | Doc's Interactive/ Arista | |
| 6455 | Dolby Laboratories Licensing Corp. | |
| F | ||
| 6523 | Fire International | |
| 1300 | Fox Interactive | |
| G | ||
| 7505 | Game Informer Magazine | |
| 7517 | Game Source International | |
| 7524 | GameTronics | |
| 7413 | GraphicCorp | |
| 6501 | Gravis of Kensington | |
| 5118 | Gremlin Interactive North America Inc. | |
| 924 | GT Interactive Software | |
| 304 | GT Interactive Software | |
| 304 | GT Interactive Software | |
| 6241 | Guillemot International | |
| H | ||
| 7351 | Harmonix Music Systems, Inc. | |
| 1146 | Hasbro Interactive | |
| 301 | Hasbro Interactive | |
| 7422 | Honey Bee Industrial International Ltd. | |
| 2574 | HOT-B USA INC. | |
| J | ||
| 2474 | Jack Of All Games Inc. | |
| 7324 | Jaleco USA Inc. | |
| 7519 | Jupiter Communications | |
| K | ||
| 2666 | Kemco/KOTOBUKI SYSTEM Co., Ltd. | |
| 2458 | Kesmai Corporation | |
| 7011 | Khaoscape International Software | |
| 2574 | KOEI Corp. | |
| 800 | Konami of America, Inc. | |
| 6213 | Kwong Quest, LLC/Benwin | |
| O | ||
| 7036 | Optimax | |
| Q | ||
| 6741 | QuickShot Technology, Inc. | |
| R | ||
| 346 | Red Storm Entertainment | |
| 5100 | Rendition | |
| 7038 | Resource Media Distribution | |
| 6933 | Rocelco Inc. | |
| 6411 | Rock N Ride | |
| 6929 | Rolling Stone Magazine | |
| 7513 | ROM-MAN Distribution | |
| 7405 | RomTech | |
| 6945 | RunAndGun! Inc. | |
| T | ||
| 150 | Take 2 Interactive | |
| 546 | Take 2 Interactive | |
| 2808 | Tecmo Inc. | |
| 6023 | Telefilm Canada | |
| 7424 | Tension Envelope | |
| 506 | THQ | |
| 507 | THQ | |
| 2608 | THQ | |
| 6633 | ThrustMaster Inc. | |
| 2500 | Titus Software Corp. | |
| 6709 | TOSA International Ltd | |
| U | ||
| 1346 | Ubi Soft Entertainment | |
| 6953 | United Game Source | |
| 7033 | Univenture, Inc. | |
| V | ||
| 7048 | Versaware Technologies, Inc. | |
| 7523 | Vibe Magazine | |
| 6517 | Victory Multimedia | |
| 7420 | Video Game Liquidators, Inc. | |
| 6233 | Video System USA | |
| 5018 | VM Labs, Inc. | |
| 2658 | VR-1 Inc. | |
| 7228 | VTechSoft, Inc. | |
| W | ||
| 2566 | Wave Systems Corp. | |
| 7419 | WIT (World International Trading) | |
| 6541 | Wizards of the Coast | |
| 3008 | Working Designs | |
| 6957 | Wrebbit Interactive | |
| X |
| Y |